Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) Midtown Atlanta Case Study – New Data Collection Techniques in Automated Pedestrian Safety Analysis jeudi 20 juin 2019jeudi 17 novembre 2022 St-Aubin
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) Characteristics of left- and right-turning vehicle-pedestrian crashes and what can be done about them jeudi 20 juin 2019mercredi 9 novembre 2022 Arason, Erdelyi, Chan, Phillips, Brubacher
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) Automated Proactive Road Safety Analysis: Towards Vision Zero in Toronto jeudi 20 juin 2019mardi 8 novembre 2022 St-Aubin
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) Modeling Associations between Pedestrian Injury Severity and Road Infrastructure jeudi 20 juin 2019jeudi 17 novembre 2022 Pascua, Dubois, Pernia, Bedard
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) Traffic in the City: A New Design Approach for Urban Public Spaces jeudi 20 juin 2019vendredi 9 décembre 2022 Diepens
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) Toward Active Neighbourhoods: Analysing Pedestrian Collisions and Socio-Economic Status in three Canadian Cities jeudi 20 juin 2019vendredi 9 décembre 2022 Khakh, Fast, Lee, Nasca, St. Pierre
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) A Scoping Review of Canadian Evidence on the Relations Between Urban Form and Health in Children and Adolescents jeudi 20 juin 2019mardi 8 novembre 2022 Pitt, McCormack, Aucoin, Hubka, Goopy, Hagel
Conférence ACPSER 2019 - Calgary | Recherche et évaluation (English) The Plight of the Distracted Pedestrian: A Meta-analysis of Mobile Phone Use and Crossing Behaviour jeudi 20 juin 2019jeudi 8 décembre 2022 Simmons, Caird, Ta, Sterzer, Hagel
Conférence ACPSER 2019 - Calgary (English) Safer walking and cycling: Current challenges and strategies for change jeudi 20 juin 2019jeudi 24 novembre 2022 Oxley