Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Wrecked Car Coasters samedi 7 juillet 2018vendredi 21 octobre 2022 Stewart
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) Automobile Braking on Very Steep Downgrades samedi 7 juillet 2018mercredi 9 novembre 2022 Navin
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Don’t Forget the People! How to Engage Drivers, Passengers and Pedestrians in Road Safety Initiatives samedi 7 juillet 2018vendredi 21 octobre 2022 Hayes
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) Impact of Ontario’s 2014 Senior Driver Renewal Program samedi 7 juillet 2018vendredi 21 octobre 2022 Ma, Haya, Byrne
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) Problem Behaviour Theory (PBT) and Impaired Driving: Results from the Ontario Student Drug and Health Survey (OSDUHS) samedi 7 juillet 2018vendredi 21 octobre 2022 Seeley, Vingilis, Wickens, Boak, Mann
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) Skateboarding Head Injuries – An analysis of Canadian Pediatric Data between 1993 and 2017 samedi 7 juillet 2018mercredi 9 novembre 2022 Morris
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) The Influence of Interface Design on Driver Behavior in Partially Automated Driving samedi 7 juillet 2018mercredi 9 novembre 2022 Lau, Harbluk, Burns, El-Hage
Conférence ACPSER 2018 - Victoria | Recherche et évaluation Évaluation du programme d’éducation à la sécurité routière et des nouvelles mesures d’accès graduel à la conduite pour les nouveaux conducteurs d’un véhicule de promenade au Québec samedi 7 juillet 2018vendredi 21 octobre 2022 Béliveau, Gendreau
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Be Truck Aware – a pilot, multi-stakeholder education and enforcement initiative to support a reduction in the incidence of crashes involving large commercial trucks and passenger vehicles. samedi 7 juillet 2018vendredi 21 octobre 2022 Donnelly, Pollard
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) Driver Verification Using Eye Movements and Blinking samedi 7 juillet 2018vendredi 21 octobre 2022 Zandi, Quddus, Prest, Comeau
Conférence ACPSER 2018 - Victoria (English) Impacts of Speed Limit Changes in BC samedi 7 juillet 2018vendredi 21 octobre 2022 Jeffrey Brubacher
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Protecting the Next Generation of Road Users: Promoting Child Passenger Safety via Roadside Enforcement samedi 7 juillet 2018vendredi 21 octobre 2022 Froom, LeBrun
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Snapshot of an Offender samedi 7 juillet 2018vendredi 21 octobre 2022 Miller
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) To Serve and Be Protected: Improving police officer safety and road safety at random breath testing sites in Australia samedi 7 juillet 2018mercredi 9 novembre 2022 Timms Prix de la sécurité routière Mavis Johnson
Conférence ACPSER 2018 - Victoria | Recherche et évaluation (English) Behaviours of the taxi motorcycle drivers of Arusha City samedi 7 juillet 2018vendredi 21 octobre 2022 Perego, Biassoni, Ciceri
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Effect of time on Blood Drug Concentrations for THC samedi 7 juillet 2018vendredi 21 octobre 2022 Abe Verghis
Conférence ACPSER 2018 - Victoria | Politiques et pratiques (English) Introduction to the Traffic Injury Research Foundation’s Community Learning Centre samedi 7 juillet 2018vendredi 21 octobre 2022 Johnson, Robertson, Hing, Vanlaar
Conférence ACPSER 2018 - Victoria (English) Provincial and Territorial approaches to address drug-affected driving samedi 7 juillet 2018vendredi 21 octobre 2022 Jeremy Wood
Conférence ACPSER 2018 - Victoria (English) Speed Enforcement – Policing Challenges samedi 7 juillet 2018vendredi 21 octobre 2022 Robert Quilley
Conférence ACPSER 2018 - Victoria (English) Toronto’s Bloor bike lane pilot project: improving economic vitality and safety samedi 7 juillet 2018vendredi 21 octobre 2022 Nancy SmithLea