2018 CARSP Conference - Victoria | Policy and Practice Wrecked Car Coasters Saturday July 7th, 2018Friday October 21st, 2022 Stewart
2018 CARSP Conference - Victoria | Research and Evaluation Automobile Braking on Very Steep Downgrades Saturday July 7th, 2018Wednesday November 9th, 2022 Navin
2018 CARSP Conference - Victoria | Policy and Practice Don’t Forget the People! How to Engage Drivers, Passengers and Pedestrians in Road Safety Initiatives Saturday July 7th, 2018Friday October 21st, 2022 Hayes
2018 CARSP Conference - Victoria | Research and Evaluation Impact of Ontario’s 2014 Senior Driver Renewal Program Saturday July 7th, 2018Friday October 21st, 2022 Ma, Haya, Byrne
2018 CARSP Conference - Victoria | Research and Evaluation Problem Behaviour Theory (PBT) and Impaired Driving: Results from the Ontario Student Drug and Health Survey (OSDUHS) Saturday July 7th, 2018Friday October 21st, 2022 Seeley, Vingilis, Wickens, Boak, Mann
2018 CARSP Conference - Victoria | Research and Evaluation Skateboarding Head Injuries – An analysis of Canadian Pediatric Data between 1993 and 2017 Saturday July 7th, 2018Wednesday November 9th, 2022 Morris
2018 CARSP Conference - Victoria | Research and Evaluation The Influence of Interface Design on Driver Behavior in Partially Automated Driving Saturday July 7th, 2018Wednesday November 9th, 2022 Lau, Harbluk, Burns, El-Hage
2018 CARSP Conference - Victoria | Research and Evaluation (Français) Évaluation du programme d’éducation à la sécurité routière et des nouvelles mesures d’accès graduel à la conduite pour les nouveaux conducteurs d’un véhicule de promenade au Québec Saturday July 7th, 2018Friday October 21st, 2022 Beliveau
2018 CARSP Conference - Victoria | Policy and Practice Be Truck Aware – a pilot, multi-stakeholder education and enforcement initiative to support a reduction in the incidence of crashes involving large commercial trucks and passenger vehicles. Saturday July 7th, 2018Friday October 21st, 2022 Donnelly, Pollard
2018 CARSP Conference - Victoria | Research and Evaluation Driver Verification Using Eye Movements and Blinking Saturday July 7th, 2018Friday October 21st, 2022 Zandi, Quddus, Prest, Comeau
2018 CARSP Conference - Victoria Impacts of Speed Limit Changes in BC Saturday July 7th, 2018Friday October 21st, 2022 Jeffrey Brubacher
2018 CARSP Conference - Victoria | Policy and Practice Protecting the Next Generation of Road Users: Promoting Child Passenger Safety via Roadside Enforcement Saturday July 7th, 2018Friday October 21st, 2022 Froom, LeBrun
2018 CARSP Conference - Victoria | Policy and Practice Snapshot of an Offender Saturday July 7th, 2018Friday October 21st, 2022 Miller
2018 CARSP Conference - Victoria | Policy and Practice To Serve and Be Protected: Improving police officer safety and road safety at random breath testing sites in Australia Saturday July 7th, 2018Wednesday November 9th, 2022 Timms Mavis Johnson Traffic Safety Award
2018 CARSP Conference - Victoria | Research and Evaluation Behaviours of the taxi motorcycle drivers of Arusha City Saturday July 7th, 2018Friday October 21st, 2022 Perego, Biassoni, Ciceri
2018 CARSP Conference - Victoria | Policy and Practice Effect of time on Blood Drug Concentrations for THC Saturday July 7th, 2018Friday October 21st, 2022 Abe Verghis
2018 CARSP Conference - Victoria | Policy and Practice Introduction to the Traffic Injury Research Foundation’s Community Learning Centre Saturday July 7th, 2018Friday October 21st, 2022 Johnson, Robertson, Hing, Vanlaar
2018 CARSP Conference - Victoria Provincial and Territorial approaches to address drug-affected driving Saturday July 7th, 2018Friday October 21st, 2022 Jeremy Wood
2018 CARSP Conference - Victoria Speed Enforcement – Policing Challenges Saturday July 7th, 2018Friday October 21st, 2022 Robert Quilley
2018 CARSP Conference - Victoria Toronto’s Bloor bike lane pilot project: improving economic vitality and safety Saturday July 7th, 2018Friday October 21st, 2022 Nancy SmithLea